Item Tags nocantrip
Jump to navigation
Jump to search

Items with this tag are not available as card effects during the Cantripped! Challenge.
Activated Collectibles
Name | ID | Icon | Quote | Description | Quality |
---|---|---|---|---|---|
Abyss | 5.100.706 | ![]() |
Come forth from the depths | Destroys all item pedestals in the room and gives Isaac a unique locust familiar for each item destroyed. Locusts fly forwards in the direction Isaac shoots and damage enemies hit. Destroying certain items spawns special locusts with unique effects. | |
Alabaster Box | 5.100.585 | ![]() |
A sacred offering | Upon use, spawns three ![]() ![]() |
|
Blank Card | 5.100.286 | ![]() |
Card mimic | ![]() ![]() |
|
Breath of Life | 5.100.326 | ![]() |
Invincibility at a cost | Grants a brief moment of invincibility when the charge bar hits zero. Isaac begins taking damage if the item is held any longer. ![]() |
|
Clear Rune | 5.100.263 | ![]() |
Rune mimic | Copies the effect of the rune or soul stone currently held by Isaac. The recharge time is based on the power of the rune. Drops a random rune when first picked up. | |
Coupon | 5.100.521 | ![]() |
Allow 6 weeks for delivery | While held, guarantees one item in every ![]() |
|
D100 | 5.100.283 | ![]() |
REEROLLLLL! | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
D4 | 5.100.284 | ![]() |
Reroll into something else | Re-rolls all of Isaac's passive items. | |
Damocles | 5.100.577 | ![]() |
A king's fortune... but at what cost? | Spawns a sword above Isaac's head, which doubles all item pedestals. After Isaac takes damage, the sword can randomly fall at any point, instantly killing him. | |
Death Certificate | 5.100.628 | ![]() |
Where am I? | Transports Isaac to an abandoned and expanded version of ![]() |
|
Deck of Cards | 5.100.85 | ![]() |
Reusable card generator | Gives Isaac a random card. | |
Esau Jr. | 5.100.703 | ![]() |
Lost brother | Swaps between the current character and Esau Jr., who has +2 flat damage and flight. Characters have independent items and health. Dying as either character ends the run. | |
Eternal D6 | 5.100.609 | ![]() |
??? | Re-rolls all items in the room. Each item has a 25% chance to disappear instead. | |
Flip | 5.100.711 | ![]() |
Twist of fate | Item pedestals have a second un-interactable "ghostly" item behind them. Activating will flip the real and ghostly items around. If playing as ![]() ![]() |
|
Forget Me Now | 5.100.127 | ![]() |
I don't remember... | Restarts the current floor with a new layout. Any items and pickups from the original floor are kept. | |
Friendly Ball | 5.100.382 | ![]() |
Gotta fetch 'em all! | Throwing the ball at a monster instantly kills and captures it. The captured enemy can later be released and will be friendly, fighting for Isaac and persisting between rooms. | |
Genesis | 5.100.622 | ![]() |
In the beginning | Removes all of Isaac's items and pickups and takes him to a unique ![]() ![]() |
|
Glowing Hourglass | 5.100.422 | ![]() |
Turn back time | Rewinds time, putting Isaac back in the previous room and undoing anything that happened in the current room. ![]() ![]() |
|
Hold | 5.100.715 | ![]() |
Saved for later | Exclusive to ![]() |
|
Jar of Flies | 5.100.434 | ![]() |
Bug catcher | Killing an enemy adds a fly to the jar, up to a maximum of 20. On use, releases Blue Flies equal to the number of flies in the jar. | |
Magic Skin | 5.100.642 | ![]() |
All your desires fulfilled | Consumes one heart container or two ![]() |
|
Mom's Bottle of Pills | 5.100.102 | ![]() |
Reusable pill generator | Gives Isaac a random pill. | |
Moving Box | 5.100.523 | ![]() |
Pack and unpack | If the box is empty, picks up items and pickups in a room and stores them. If the box is not empty, places all stored items and pickups in the current room. ![]() |
|
Mystery Gift | 5.100.515 | ![]() |
Wrapped up nice for you! | Spawns a random item from the current room's item pool, with a chance to spawn ![]() ![]() |
|
Notched Axe | 5.100.147 | ![]() |
Rocks don't stand a chance | ![]() ![]() ![]() |
|
Placebo | 5.100.348 | ![]() |
Pill mimic | Copies the effect of the pill currently held by Isaac. ![]() |
|
R Key | 5.100.636 | ![]() |
Time to start over | Returns Isaac back to the first floor of a new run, retaining all of his stats and items. | |
Remote Detonator | 5.100.137 | ![]() |
Remote bomb detonation | ![]() |
|
Sacrificial Altar | 5.100.536 | ![]() |
He demands a sacrifice | Sacrifices up to two familiars and spawns an item pedestal for each familiar sacrificed. Converts all friendly spiders and flies into coins. | |
Spin to Win | 5.100.655 | ![]() |
Let it rip! | Gives +0.5 speed and greatly increases the rotation speed and damage of orbitals for 3 seconds. Passively gives Isaac a spinning top orbital that blocks enemy shots and deals contact damage. | |
Spindown Dice | 5.100.723 | ![]() |
-1 | Reduces the internal ID number of all items in the room by one, turning them into the item with that number. | |
Stitches | 5.100.635 | ![]() |
Bait and switch | Passively spawns a familiar that moves in the direction Isaac shoots. On use, Isaac swaps places with the familiar. | |
The D6 | 5.100.105 | ![]() |
Reroll your destiny | Re-rolls all items in the current room into other items, depending on the current room's Item Pool. | |
The Jar | 5.100.290 | ![]() |
Save your life | When at full health, up to 4 extra ![]() |
|
Urn of Souls | 5.100.640 | ![]() |
Unleash their sorrow | Isaac pulls out or puts away an urn that fires a stream of damaging blue flames. It gains Soul Charges each time an enemy dies, which are used to fuel the urn. | |
Vade Retro | 5.100.653 | ![]() |
Begone! | While held, enemies leave behind ghosts on death. Stronger enemies leave bigger ghosts. Using the item causes the ghosts to explode and damage nearby enemies, and instantly kills all ghost enemies with less than 50% HP. | |
Ventricle Razor | 5.100.396 | ![]() |
Short cutter | Creates up to two portals that remain even if Isaac leaves the room. Upon entering a portal, Isaac is teleported to the other portal. | |
Void | 5.100.477 | ![]() |
Consume | Consumes all pedestal items in the room. Activated items will have their effects added to Void, and passive items will grant random stat upgrades. | |
![]() |
5.100.710 | ![]() |
Make your destiny | Swipes a bag that collects and holds up to 8 pickups, which can then be used to craft an item. The power level of the item is based on the quality of pickups used. | |
![]() |
5.100.282 | ![]() |
It's time you learned how | Isaac jumps in the direction he is currently moving, allowing travel over obstacles and enemies. | |
![]() |
5.100.580 | ![]() |
Explore the other side | Creates a ![]() |
Passive Collectibles
Name | ID | Icon | Quote | Description | Quality |
---|---|---|---|---|---|
4.5 Volt | 5.100.647 | ![]() |
Beat the juice out of them! | Active items don't charge when clearing rooms. Instead, they're charged by dealing damage to enemies. | |
9 Volt | 5.100.116 | ![]() |
Quicker charge | Reduces the charge of any activated item by 1. Any 1 charge items instead have timed recharges. | |
A Dollar | 5.100.18 | ![]() |
$$$ | Gives Isaac 100 ![]() |
|
A Quarter | 5.100.74 | ![]() |
+25 coins | Gives Isaac 25 ![]() |
|
Ankh | 5.100.161 | ![]() |
Eternal life? | Upon death, Isaac will respawn as ![]() ![]() |
|
Birthright | 5.100.619 | ![]() |
??? | Grants a character-specific effect that enhances their special abilities. | |
BOGO Bombs | 5.100.250 | ![]() |
1+1 BOOM! | All normal ![]() ![]() |
|
Bomb Bag | 5.100.131 | ![]() |
Gives bombs | Spawns a familiar that drops a ![]() |
|
Breakfast | 5.100.25 | ![]() |
HP up | Grants one full Red Heart container. ![]() ![]() |
|
Broken Watch | 5.100.337 | ![]() |
I think it's broken | Slows all enemies in every fourth newly-discovered room, with a small chance to speed them up instead. | |
Car Battery | 5.100.356 | ![]() |
Active power up | Causes Isaac's activated item to activate twice on each use. | |
Card Reading | 5.100.660 | ![]() |
A link to your future | Spawns two portals at the beginning of each floor that each lead to either the ![]() ![]() ![]() |
|
Chaos | 5.100.402 | ![]() |
!!! | Drops 1-6 random pickups on the floor. Causes items to be chosen from random item pools. | |
Charged Baby | 5.100.372 | ![]() |
Bbbzzzzzt! | Spawns a familiar that occasionally drops a ![]() |
|
Charm of the Vampire | 5.100.62 | ![]() |
DMG up + kills heal | Heals Isaac for a ![]() ![]() |
|
Dead Cat | 5.100.81 | ![]() |
9 lives | Sets Isaac's Red Heart Containers to 1, but grants 9 extra lives. After dying, Isaac respawns with 1 Red Heart Container. | |
Deep Pockets | 5.100.416 | ![]() |
More money! | ![]() ![]() |
|
Dessert | 5.100.24 | ![]() |
HP up | Grants one full Red Heart container. ![]() ![]() |
|
Dinner | 5.100.23 | ![]() |
HP up | Grants one full Red Heart container. ![]() ![]() |
|
Dream Catcher | 5.100.566 | ![]() |
Sweet dreams | During the transition between floors, Isaac's nightmare shows the contents of the upcoming floor's ![]() ![]() |
|
Echo Chamber | 5.100.700 | ![]() |
I can see see the future future future | When Isaac uses a Card, Pill, or Rune, he also uses a copy of the previous three Cards/Pills/Runes he used after picking up Echo Chamber. | |
Eden's Blessing | 5.100.381 | ![]() |
Tears up + your future shines brighter | +0.7 tears up. Grants a random item at the start of the next run. | |
False PHD | 5.100.654 | ![]() |
Worse pills + evil up | Converts good pills into bad pills and identifies all pills. Bad pills now have secondary positive effects. Grants one ![]() |
|
Glitched Crown | 5.100.689 | ![]() |
????? | Item pedestals cycle between 5 random items before being picked up. | |
Habit | 5.100.156 | ![]() |
Item martyr | When Isaac is hit, his active item gains 1 room's worth of charge. | |
Humbleing Bundle | 5.100.203 | ![]() |
1+1 free 4Evar | Transforms ![]() ![]() ![]() ![]() ![]() |
|
Judas' Shadow | 5.100.311 | ![]() |
Sweet revenge | Upon death, respawns Isaac as ![]() ![]() |
|
Jumper Cables | 5.100.520 | ![]() |
Bloody recharge | Grants an active item charge every 15 enemies killed. | |
Key Piece 1 | 5.100.238 | ![]() |
??? | Combined with ![]() ![]() ![]() ![]() |
|
Key Piece 2 | 5.100.239 | ![]() |
??? | Combined with ![]() ![]() ![]() ![]() |
|
Lazarus' Rags | 5.100.332 | ![]() |
Eternal life? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Little Baggy | 5.100.252 | ![]() |
Extra pill room | Isaac can hold 2 pills at once and all cards and runes are replaced by pills. | |
Little C.H.A.D. | 5.100.96 | ![]() |
Gives kisses | Spawns a familiar who drops a ![]() |
|
Lost Soul | 5.100.612 | ![]() |
Protect him | Creates a ghostly familiar that closely follows behind Isaac. It dies in one hit, but respawns at the start of the next floor. Each time it survives until the next floor, it rewards Isaac with ![]() ![]() |
|
Luna | 5.100.589 | ![]() |
The moon's blessing shines upon you | Adds an extra ![]() ![]() ![]() |
|
Lunch | 5.100.22 | ![]() |
HP up | Grants one full Red Heart container. ![]() ![]() |
|
Missing No. | 5.100.258 | ![]() |
Syntax error | Randomizes all passive items and stats upon pickup and at the start of each succeeding floor. | |
Mom's Coin Purse | 5.100.195 | ![]() |
What's all this...? | Spawns 4 random pills near Isaac. | |
Mom's Purse | 5.100.139 | ![]() |
More trinket room | Allows Isaac to hold one additional trinket. ![]() |
|
More Options | 5.100.414 | ![]() |
There's options | Two item pedestals are presented in every ![]() |
|
Paschal Candle | 5.100.567 | ![]() |
Keep the flame burning | Gives Isaac a familiar that grants +0.4 Fire Rate for each consecutive room he's cleared without taking damage. The bonus stacks up to five times. | |
Pay To Play | 5.100.380 | ![]() |
Money talks | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
PHD | 5.100.75 | ![]() |
Better pills | Converts all bad pills into good pills, spawns one pill pickup, and identifies all pills. Restores two ![]() ![]() |
|
Poke Go | 5.100.505 | ![]() |
Gotta catch em... | Upon entering a room with enemies in it, has a chance to spawn a random friendly enemy that persists across rooms. | |
Pyro | 5.100.190 | ![]() |
99 bombs | Grants 99 ![]() |
|
Rosary | 5.100.72 | ![]() |
Tears + faith up | Grants 3 ![]() ![]() ![]() |
|
Rotten Meat | 5.100.26 | ![]() |
HP up | Grants one full Red Heart container. ![]() ![]() |
|
Rune Bag | 5.100.389 | ![]() |
Rune generator | Spawns a familiar that drops a random rune after clearing enough rooms. | |
Sack of Pennies | 5.100.94 | ![]() |
Gives money | Spawns a familiar that drops a ![]() |
|
Sacred Orb | 5.100.691 | ![]() |
Destined for greatness | Prevents items of quality 0-1 from appearing, and items of quality 2 from appearing 33% of the time. Quest items are unaffected. | |
Schoolbag | 5.100.534 | ![]() |
Extra active item room | Allows Isaac to hold two active items. | |
Sharp Plug | 5.100.205 | ![]() |
Infinite charge... at a cost | Damages Isaac in exchange for fully recharging Isaac's current activated item. | |
Skatole | 5.100.9 | ![]() |
Fly love | Flies become harmless or less dangerous depending on the type. | |
Skeleton Key | 5.100.17 | ![]() |
99 keys | Gives Isaac 99 ![]() |
|
Star of Bethlehem | 5.100.651 | ![]() |
Follow the light | Spawns a star familiar that slowly travels towards the ![]() |
|
Starter Deck | 5.100.251 | ![]() |
Extra card room | Isaac can hold 2 cards at once and all pills are replaced by cards. | |
Taurus | 5.100.299 | ![]() |
Speed down + rage is building | -0.3 Speed. Isaac builds speed while in a room with enemies. At max speed, he gains the ![]() |
|
The Battery | 5.100.63 | ![]() |
Stores energy | Activated items can be overcharged, allowing them to store up to one extra use. | |
The Relic | 5.100.98 | ![]() |
Soul generator | Spawns a cross familiar that drops a ![]() |
|
The Stairway | 5.100.586 | ![]() |
May you get what you came for | Generates a ladder at the start of every floor that leads to a unique ![]() |
|
There's Options | 5.100.249 | ![]() |
More options | Two items appear after defeating a Boss. Only one can be taken; the other will disappear. | |
TMTRAINER | 5.100.721 | ![]() |
ZZaZZ ZZdZZiZZmZZhZZ ZZvZZ ZZoZZ ZZ ZZsZZlZZhZZsZZoZZaZZiZZ | Causes all future items to be "glitched", granting them completely random effects. | |
Voodoo Head | 5.100.599 | ![]() |
Extra curse rooms | Spawns an additional ![]() |
![]() ![]() |
---|