Curse Room (Item Pool)
Jump to navigation
Jump to search
Item Pool |
Items in this pool can spawn in the Curse Room. This does not apply to Red Chests.
Activated Collectibles
Name | ID | Icon | Weight | Description |
---|---|---|---|---|
Guppy's Head | 5.100.145 | Spawns 2-4 friendly Blue Flies that damage enemies. | ||
Guppy's Paw | 5.100.133 | Converts one Red Heart Container into three Soul Hearts. | ||
Sacrificial Altar | 5.100.536 | Sacrifices up to two familiars and spawns an item pedestal for each familiar sacrificed. Converts all friendly spiders and flies into coins. | ||
Plan C | 5.100.475 | Kills all enemies in the room, then kills Isaac three seconds later. | ||
Flip | 5.100.711 | Item pedestals have a second un-interactable "ghostly" item behind them. Activating will flip the real and ghostly items around. If playing as Tainted Lazarus, also flips between them and Dead Tainted Lazarus. | ||
Magic Skin | 5.100.642 | Consumes one heart container or two Soul Hearts to spawn an item and grant Isaac a broken heart container that can never be filled. If Magic Skin is not held after being used, it is very likely to replace any future items. | ||
Razor Blade | 5.100.126 | Damages Isaac for one heart and grants +1.2 damage for the current room. Subsequent uses in the same room only take half a heart. | ||
Red Key | 5.100.580 | Creates a Red Room adjacent to a viable wall, indicated by the outline of a door. These rooms have a 10% chance to be a special room. |
Passive Collectibles
Name | ID | Icon | Weight | Description |
---|---|---|---|---|
Black Candle | 5.100.260 | Prevents curses. Grants one Black Heart. Increases the chance for a Devil Room or Angel Room to appear. | ||
Ceremonial Robes | 5.100.216 | Grants 3 Black Hearts and +1 damage. | ||
Contract From Below | 5.100.241 | Doubles the number of most room clear awards, but reduces the overall chance of getting one by 1/3. | ||
Dead Cat | 5.100.81 | Sets Isaac's Red Heart Containers to 1, but grants 9 extra lives. After dying, Isaac respawns with 1 Red Heart Container. | ||
Gimpy | 5.100.225 | Gives chance of spawning a Soul Heart when taking damage. Enemies have a chance to drop a Half Red Heart after being killed. | ||
Goat Head | 5.100.215 | A Devil Room / Angel Room will always spawn after every boss fight, excluding the first floor and floors after Chapter 4. | ||
Guppy's Collar | 5.100.212 | Grants a permanent 50% chance to respawn with 1/2 of a Red Heart after death. | ||
Guppy's Tail | 5.100.134 | Room Clear Awards have a 1/3 chance of being replaced with a Chest and a 2/9 chance being replaced with nothing. | ||
The Mark | 5.100.79 | Grants one Soul Heart, +1 damage, and +0.2 speed. Grants one Black Heart, +1 damage, and +0.2 speed. | ||
The Pact | 5.100.80 | Grants two Soul Hearts, +0.5 damage, and +0.7 tears. Grants two Black Hearts, +0.5 damage, and +0.7 tears. | ||
Pentagram | 5.100.51 | +1 damage, increases Devil Room / Angel Room chance by 10%. | ||
Athame | 5.100.408 | When Isaac takes damage, a damaging black ring briefly appears around him. This ring can cause enemies to drop Black Hearts. After Isaac kills an enemy, adds a luck-based chance to spawn a damaging black ring around them. | ||
Curse of the Tower | 5.100.371 | Upon taking damage, spawns six Troll Bombs around the room, similar to the effect of XVI - The Tower. | ||
Dark Prince's Crown | 5.100.442 | When at exactly one Red Heart, +0.75 tears, +1.5 range, and +0.2 shot speed. When at exactly one Red Heart, +2 fire rate, +1.5 range, and +0.2 shot speed. | ||
Euthanasia | 5.100.496 | Adds a luck-based chance to fire needles that instantly kill basic enemies and deal triple damage to bosses. If a needle kills an enemy, it bursts into more tears/needles. | ||
Little Horn | 5.100.503 | Adds a chance to fire a piercing tear that instantly kills any enemy that it touches. Adds a chance to fire a tear that summons Big Horn's hand to crush the first enemy it hits, instantly killing monsters or greatly damaging bosses. | ||
Shade | 5.100.468 | Spawns a shadow familiar that follows Isaac's movements on a 1 second delay and deals contact damage to enemies. After dealing enough damage, it is absorbed by Isaac and spawns friendly Chargers. | ||
Tarot Cloth | 5.100.451 | Drops a random card or rune. Doubles the effects of most cards and runes. Doubles the effects of tarot cards. | ||
Mom's Razor | 5.100.508 | Spawns an orbiting razor that deals contact damage and inflicts bleeding on enemies, causing them to slowly take damage over time. | ||
Blood Oath | 5.100.569 | Stabs Isaac at the beginning of each floor, draining his Red Hearts. Increases damage and speed for the floor based on the amount drained. | ||
Blood Puppy | 5.100.565 | Spawns a familiar that chases enemies. After killing enough enemies, it becomes more powerful but will also try to hurt Isaac. Dealing enough damage to it returns it to normal. | ||
Guppy's Eye | 5.100.665 | Shows the contents of Chests, Fire Places, Grab Bags, and Shopkeepers before they're opened/destroyed. | ||
Sanguine Bond | 5.100.692 | Spawns a special set of spikes in the Devil Room. Taking damage from the spikes has a chance to grant a reward. | ||
Vengeful Spirit | 5.100.702 | After taking damage, spawns an orbital wisp that lasts for the entire floor, up to a maximum of six. They fire tears but do not block shots. | ||
False PHD | 5.100.654 | Converts good pills into bad pills and identifies all pills. Bad pills now have secondary positive effects. Grants one Black Heart. | ||
Heartbreak | 5.100.694 | Grants 3 broken hearts and +0.25 damage for every broken heart Isaac has. Every otherwise fatal hit will add 2 more until Isaac has nothing but broken hearts. | ||
Vanishing Twin | 5.100.697 | Spawns a familiar that becomes a weaker clone of the floor's boss when entering the Boss Room. Defeating it drops an extra item. |
The Binding of Isaac: Rebirth |
---|