Item Tags mom
Jump to navigation
Jump to search
Items with this tag contribute toward the Yes Mother? transformation.
Activated Collectibles
Name | ID | Icon | Quote | Description | Quality |
---|---|---|---|---|---|
Mom's Bottle of Pills | 5.100.102 | Reusable pill generator | Gives Isaac a random pill. | ||
Mom's Box | 5.100.439 | What's inside? | Increases luck by 1 and doubles the effects of trinkets while held. When used, drops a random trinket on the ground. | ||
Mom's Bra | 5.100.39 | Mass paralysis | Petrifies all enemies in the current room for 4 seconds. | ||
Mom's Bracelet | 5.100.604 | Mother's strength | Lets Isaac pick up and throw rocks, TNT, Poops, friendly Dips, Bombs, and other obstacles. | ||
Mom's Pad | 5.100.41 | Mass fear | Inflicts fear to all enemies in the room for 4 seconds. Spawns a blue fly. | ||
Mom's Shovel | 5.100.552 | Lost but not forgotten | Creates a trapdoor that leads to the next floor. Unlocks The Forgotten when used on a mound of dirt that appears in Dark Room. |
Passive Collectibles
Name | ID | Icon | Quote | Description | Quality |
---|---|---|---|---|---|
Mom's Coin Purse | 5.100.195 | What's all this...? | Spawns 4 random pills near Isaac. | ||
Mom's Contacts | 5.100.110 | Freeze effect | Adds a chance to shoot petrifying tears, which stop enemies in place and prevent them from moving or attacking. +0.25 range. +1.5 range. | ||
Mom's Eye | 5.100.55 | Eye in the back of your head | Gives Isaac a chance to fire tears from the back of his head. | ||
Mom's Eyeshadow | 5.100.200 | Charm tears | Tears have a chance to charm enemies. | ||
Mom's Heels | 5.100.30 | Range up | +5.25 range, +0.5 tear falling speed. +2.5 range, enemies that touch Isaac take 12 damage. |
||
Mom's Key | 5.100.199 | Better chest loot +2 keys | Adds 2 keys. Chests will drop additional pickups. | ||
Mom's Knife | 5.100.114 | Stab stab stab | Isaac's tears are replaced by a knife that pierces enemies, can travel through obstacles, and can hurt enemies while Isaac is holding it. Holding down the fire button before firing increases its range and power. | ||
Mom's Lipstick | 5.100.31 | Range up | +5.25 range, +0.5 tear falling speed. +3.75 range. Spawns a Heart on pickup. |
||
Mom's Pearls | 5.100.355 | Range + luck up | +1.25 range, +0.5 tear falling speed, +1 luck. +2.5 range, +1 luck. Grants one Soul Heart. |
||
Mom's Perfume | 5.100.228 | Fear shot + tears up | Adds a chance to shoot fear tears. Decreases tear delay by 1. +0.5 fire rate. | ||
Mom's Purse | 5.100.139 | More trinket room | Allows Isaac to hold one additional trinket. Drops a random trinket. | ||
Mom's Razor | 5.100.508 | It's sharp! | Spawns an orbiting razor that deals contact damage and inflicts bleeding on enemies, causing them to slowly take damage over time. | ||
Mom's Ring | 5.100.732 | DMG up | +1 Damage. Drops a random Rune or Soul Stone upon pickup. | ||
Mom's Underwear | 5.100.29 | Range up | +5.25 range, +0.5 tear falling speed. +2.5 range. Spawns 3-6 Blue Flies on pickup. |
||
Mom's Wig | 5.100.217 | You feel itchy... | Adds a chance to spawn Blue Spiders when firing tears. Restores 1 Red Heart. |
Trinkets
Name | ID | Icon | Quote | Description |
---|---|---|---|---|
Mom's Pearl | 5.350.38 | It emanates purity | Grants a secondary 10% chance of any non-specific heart drop turning into a Soul Heart. | |
Mom's Toenail | 5.350.16 | ??? | Once a minute, Mom's foot randomly stomps down somewhere in the room. | |
Mom's Locket | 5.350.87 | You feel her love | Grants a Half Red Heart each time a Key is used. Converts Half Red Heart pickups into Red Hearts. | |
Mom's Lock | 5.350.153 | A piece of her love | Grants the effects of a random Mom item each room. | |
Mother's Kiss | 5.350.156 | HP up | Grants one heart container. |
Bugs
Bug! | "Mom" trinkets will not contribute to the Yes Mother? transformation nor unlocking Mom's Contacts despite having the item tag. |
---|
The Binding of Isaac: Rebirth |
---|